Description
Men running shoes woven breathable dragon scales.
- Upper material; flying woven
- Sole material; rubber blade
- Applicable exercise; general purpose
- Wearing style; front strap
- Heel shape; flat heel
- Heel height; low heel (1-3CM)
- Inner material; no lining
- Opening depth; shallow mouth (less than 7cm)
- Toe shape; round head;
Color.
Due to different monitor’s color manager and the angle shots light, the color could seem slightly different, lighter, or darker from the pictures shown.
Size.
To choose your shoe size please refer to the “foot length” (heel to toe) as indicated in the size comparison chart, and use the correspondent “Selected size” column. If the length of your foot corresponding to an half-size(½), and the “½” size is not available, we suggest to choose the size immediately bigger. In case of the oversized foot (see picture below) please choose one size bigger. To avoid mistakes, we always recommend indicate, during the checkout process in the “Order notes” field, the length of your foot (heel to toe) measured as shown in the picture below.
Selected | foot length | EU | USA | UK | ||
---|---|---|---|---|---|---|
size | cm | inch | size | men size | woman size | size |
– | 22.00 | 8.66 | 33 | – | 5.5 | 3.5 |
– | 22.50 | 8.86 | 34 | – | 6 | 4 |
– | 22.80 | 8.98 | 35 | – | 6.5 | 4.5 |
– | 23.50 | 9.25 | 36 | 6 | 7 | 5 |
– | 23.80 | 9.37 | 37 | 6.5 | 7.5 | 5.5 |
39 | 24.50 | 9.65 | 38 | 7 | 8.5 | 6 |
40 | 24.80 | 9.76 | 39 | 7.5 | 9 | 6.5 |
41 | 25.40 | 10 | 40 | 8 | 9.5 | 7 |
42 | 26.00 | 10.24 | 41 | 8.5 | 10 | 7.5 |
43 | 26.50 | 10.43 | 42 | 9 | 10.5 | 8 |
44 | 27.00 | 10.63 | 43 | 10 | 11 | 9 |
45 | 27.50 | 10.83 | 44 | 10.5 | – | 9.5 |
46 | 28.00 | 11.02 | 45 | 11 | – | 10 |
47 | 28.50 | 11.22 | 46 | 12 | – | 11 |
– | 29.00 | 11.42 | 47 | 13 | – | 12 |
– | 29.50 | 11.61 | 48 | 14 | – | 13 |
–
Reviews
There are no reviews yet.