Description
Woman rhinestone handmade leather sandals casual.
- Upper material: PU leather
- Inner material: PU leather
- Sole material: Rubber
- Style; round head
- Heel height: <=1cm.
- Platform: <=1cm
- Wearing method: slip-in
- Function: wear-resistant, non-slip
- Upper height: low
- Colors: solid
- Decorative elements: hand stitching, rhinestone
- Size: 35, 36, 37, 38, 39, 40, 41, 42, 43
Color.
Due to different monitor and the shooting angle lights, the color tone of the item could seem slightly different, lighter or darker, from the pictures shown.
Size.
To choose your shoe size please refer to the “foot length” (heel to toe) as indicated in the size comparison chart, and use the correspondent “Selected size” column. EU/USA/UK comparative size are purely indicative. If the length of your foot corresponding to an half-size(½), and the “½” size is not available, we suggest to choose the size immediately bigger. In case of the oversized foot (see picture below) please choose one size bigger. To avoid mistakes, we always recommend indicate, during the checkout process in the “Order notes” field, the length of your foot (heel to toe) measured as shown in the picture below.
Selected | foot length | EU | USA | UK | ||
---|---|---|---|---|---|---|
size | cm | inch | size | men size | woman size | size |
– | 22.00 | 8.66 | 33 | – | 5.5 | 3.5 |
35 | 22.50 | 8.86 | 34 | – | 6 | 4 |
36 | 23.00 | 9.05 | 35 | – | 6.5 | 4.5 |
37 | 23.50 | 9.25 | 36 | 6 | 7 | 5 |
38 | 23.80 | 9.37 | 37 | 6.5 | 7.5 | 5.5 |
39 | 24.50 | 9.65 | 38 | 7 | 8.5 | 6 |
40 | 25.00 | 9.84 | 39 | 7.5 | 9 | 6.5 |
41 | 25.40 | 10.00 | 40 | 8 | 9.5 | 7 |
– | 25.70 | 10.12 | 41 | 8.5 | 10 | 7.5 |
42 | 26 | 10.24 | 42 | 9 | 10.5 | 8 |
43 | 26.70 | 10.51 | 43 | 10 | 11 | 9 |
– | 27.30 | 10.75 | 44 | 10.5 | – | 9.5 |
– | 27.90 | 10.98 | 45 | 11 | – | 10 |
– | 28.60 | 11.26 | 46 | 12 | – | 11 |
– | 29.20 | 11.50 | 47 | 13 | – | 12 |
– | 29.50 | 11.61 | 48 | 14 | – | 13 |
Reviews
There are no reviews yet.